SIMOS MapPack & DAMOS
SIMOS covers 36 controller designations and 128 software combinations in this catalogue. Recorded manufacturers include Siemens/Continental, Siemens, Continental, Siemens/continental. Vehicle records include Volkswagen, Audi, Seat, Škoda, VAG, Cupra. Compare the ECU variant, part number and software version before uploading.
SIMOS entries are organised by the specific control unit and software version. For similar designations, also compare the part number, vehicle and engine. This helps locate a recorded version without assuming that a shared vehicle model means identical files.
Controllers in this family
Software versions and vehicles
| Controller / part number | Software version | Vehicle / engine |
|---|---|---|
| SIMOS10.1X03F906070G | SA100EB000000 | Audi A3 |
| SIMOS10.1X03F906070M | SA100EB000000 | Vehicle not recorded |
| SIMOS10.2X03F906070AJ | SA300O6000000 | Audi A1 8X 1.2 TSI TFSI |
| SIMOS10.2X03F906070B | SA300G3100000 | Vehicle not recorded |
| SIMOS10.2X03F906070BL | SA300O1000000 | Seat Ibiza 6J 1.2 |
| SIMOS10.2X03F906070CA | SA300O1000000 | Audi A1 2011 1.2 TFSI |
| SIMOS10.2X03F906070GJ | SA300O1000000 | Audi A1 8X 1.2 TSI TFSI |
| SIMOS10.2X03F906070GN | SA300O6000000 | Audi A1 1.2 TSI / Audi A1 1.2 TFSI |
| SIMOS10.2X03F906070GT | SA300O6000000 | Seat Ibiza Typ 6J 1.2 TFSICBZB |
| SIMOS10.2X03F906070HD | SA300O1000000 | Vehicle not recorded |
| SIMOS10.2X03F906070HH | SA300O6000000 | Vehicle not recorded |
| SIMOS10.2X03F906070HT | SA300M2000000 | Škoda Octavia 1.2 TFSICBZB |
| SIMOS10.2X03F906070JD | SA300O6000000 | Volkswagen Beetle 1.2 TSI |
| SIMOS10.2X03F906070JN | SA300O6000000 | Seat Leon Typ 1P 1.2 TSI |
| SIMOS11.X03E906019AE | SB300D6000000 | Vehicle not recorded |
| SIMOS128K0906264 | SC1008F500000 | Audi A4 2014 1.8 TFSICJEB |
| SIMOS128K0906264 | SC1008F600000 | Audi 1.8 TFSICJEB |
| SIMOS128K0906264B | SC1008F800000 | Audi A5 1.8 TFSI / Audi A4 B8 1.8 TFSI / Audi 1.8 TFSICJEB |
| SIMOS128V0906264 | SC100CC600000 | Audi A3CJSA/CJSB |
| SIMOS128V0906264B | SC100CC500000 | VAG / Audi A3 8V 1.8 TFSICJSA/CJSB |
| SIMOS12.206K906070D | SC200G7000000 | Volkswagen 1.8 TFSICPKA |
| SIMOS1610319638AA- | SG100F1000000 | Audi A5 3.0 TFSI |
| SIMOS164G2907551 | SG100D2000000 | Audi A6 3.0 TFSI V6 |
| SIMOS168K2907551A | SG100D2000000 | Audi S4 B8 3.0 Tfsi V6 / Audi S4 B8 3.0 V6 TFSI |
| SIMOS168K2907551A | SG100F1000000 | Audi S4 B8 3.0 V6 / Audi S4 B8 3.0 TFSI |
| SIMOS168K2907551A | SG100H1000000 | Audi S5 2015 3.0 TFSI |
| SIMOS1804L906026LQ | SC800O3000000 | Volkswagen Golf 2.0 TFSICJXE/CJXB/CJXA/CJXH/CJXC |
| SIMOS181K8906259 | SC800H8200000 | Volkswagen Scirocco 2.0 TSICULA/CULC |
| SIMOS183G0906259 | SC800O4000000 | Volkswagen Passat / Magotan B9 2.0 TSI / Škoda Superb 2.0 TSICHHB/CXDA |
| SIMOS183G0906259B | SC800O4000000 | Škoda Superb 2.0 TSI / Škoda Superb 3 3V 1.8 TFSI |
| SIMOS184G5907115A | SC800L4000000 | Audi A6 Typ 4G / C7 2.0 TFSI / Audi A6 2.0 TFSICYNB |
| SIMOS184G5907115B | SC800L5000000 | Audi A7 Typ 4G 2.0 TFSI / Audi A6 Typ 4G / C7 2.0 TFSICYPA/CYPB |
| SIMOS185G0906259 | SC800F8300000 | Volkswagen Golf 7 R 2.0 TFSI |
| SIMOS185G0906259 | SC800F8400000 | Volkswagen Golf 2.0 TSI / Volkswagen Golf GTI 2.0 TFSI / Volkswagen Golf 7 GTI 2.0 TSICCZA |
| SIMOS185G0906259 | SC800F9000000 | Volkswagen Golf 2.0 TSI GTI / Volkswagen Golf 2.0 TFSI / Volkswagen Golf 2.0 TSICHHA/CXDA |
| SIMOS185G0906259 | SC880F5000000 | Volkswagen Golf 7 GTI XFX !! 2.0 TFSI |
| SIMOS185G0906259 | SC8F84 | Volkswagen Golf 2.0 TFSI |
| SIMOS185G0906259A | SC800H6400000 | Volkswagen Tiguan 2.0 TSICNTC/CXCA/CXDA |
| SIMOS185G0906259B | SC800H5100000 | Volkswagen Golf7 R 2.0 TSI |
| SIMOS185G0906259C | SC800LB600000 | Audi A3 8V 2.0 TSI / VAG / Volkswagen GolfCHHA/CXDA |
| SIMOS185G0906259D | SC800H8000000 | Vehicle not recorded |
| SIMOS185G0906259E | SC800H6300000 | Volkswagen Golf 2.0 TFSI / Volkswagen Golf Golf VII Mk1 - 2012 -> 2017 2.0TSI / Volkswagen Golf 2.0 TSI GTICJXE/CJXB/CJXA/CJXF/CJXC |
| SIMOS185G0906259E | SC800H6500000 | Volkswagen Golf 2.0 TFSICJXE/CJXB/CJXA/CJXF/CJXC |
| SIMOS185G0906259E | SC800H6G00000 | Volkswagen Golf 2.0 TFSI / Volkswagen Golf7 R 2.0 TSI / Seat Leon 5FCJXE/CJXB/CJXA/CJXF/CJXC / CJXA |
| SIMOS185G0906259F | SC800O3000000 | Seat Leon 5F 2.0 TFSI / VAG / Volkswagen Golf 7R SIMON !! 2.0 TFSICJXE/CJXB/CJXA/CJXH/CJXC |
| SIMOS185G0906259H | SC800S5000000 | Cupra Leon / Seat Leon Cupra SC300 2.0TSI / Seat Leon KL1/KL8 2.0 TSICJXE/CJXD/CJXH/CJXC/CJXG |
| SIMOS185G0906259J | SC800O3000000 | Volkswagen Golf7 R 2.0 TSI / Seat Leon 2.0 TSI / Seat Leon 2.0 TSI CupraCJXE/CJXB/CJXA/CJXH/CJXC |
| SIMOS185G0906259K | SC800O4000000 | Volkswagen Golf 2.0 TSICJXE |
| SIMOS185G0906259K | SC800O5000000 | Volkswagen Golf 2.0 TSICJXE |
| SIMOS185G0906259L | SC800S5000000 | Volkswagen Golf 2.0 TSI GTI 220hpCNTC/CXCA/CXCB |
| SIMOS185G0906259P | SC800LB700000 | Volkswagen Golf 2.0TSI / Škoda Octavia 3 5E 2.0 TSICHHA/CXDA/CXDB |
| SIMOS185GM906264 | SC800H8400000 | Volkswagen Golf VII MKI 1.8 TSI TFSICNSA/CXBA/CNSB/CXBB |
| SIMOS185N0906259 | SC800S5000000 | Volkswagen Tiguan NZ 2.0 TSI / Volkswagen Tiguan 2.0 TSICHHB/CUGA/CXDA |
| SIMOS185N0906264 | SC800O4000000 | Volkswagen Touran 1.8 TSI 7AT - 180hpCJSA/CJSB/CJSC |
| SIMOS186C0906264 | SC800L3000000 | Seat Ibiza 6P 1.8 TSI Cupra / Volkswagen Polo 9N 1.8 GTI / Seat Leon 5F 1.8 TSI EcomotiveDAJA/DAJB |
| SIMOS188S0906259 | SC800LB400000 | Vehicle not recordedCHHB/CHHC |
| SIMOS188S0906259 | SC800LB600000 | Audi TT 8J 2.0 TFSI / Audi TTCHHB/CHHC |
| SIMOS188S0906259B | SC800LB400000 | Audi TT S 2.0 TFSI |
| SIMOS188S0906259K | SC800LB700000 | Audi TT 2.0 TFSI / Audi TT 8S 2.0 TFSICHHB/CHHC |
| SIMOS188T2907115 | SC800H1400000 | Audi A4 B9 2.0 TFSI / Audi A5 2.0 TFSI / Audi A4 B8 2.0 TFSICNCD |
MapPack and DAMOS for SIMOS
SIMOS entries are organised by the specific control unit and software version. For similar designations, also compare the part number, vehicle and engine. This helps locate a recorded version without assuming that a shared vehicle model means identical files.
MapPack organises detected definitions by function, while DAMOS keeps the original names. Both offers relate to the analysed upload. Use the preview to choose the scope appropriate for your SIMOS project.
Diesel calibration may involve injection, rail pressure, air path and torque models. The analysis of your file shows which definitions are available.
Two definition scopes, the same original file
MapPack organises relevant maps into clearly named functional groups. DAMOS generally covers many more definitions and retains the original names. Both products are supplied as CSV for WinOLS. Modified calibration values and a native A2L file are not part of this promise.
Map counts and previews come from your analysis. No unverified counts are assigned to this catalogue entry.
Questions about this software version
Is there a MapPack for every SIMOS software version?
The ECU designation alone does not establish a match. Upload the original file from the actual software version. The preview shows definitions identified for that file; a catalogue entry is not a compatibility guarantee.
Will I receive an A2L file or a WinOLS CSV?
This portal supplies definitions as CSV for WinOLS. A2L is a different description format. The DAMOS product contains reliably identified definitions with original names; it does not promise a native A2L file or modified calibration values.
Can I use an encrypted Slave file?
Use a complete, unencrypted original BIN or ORI. A tool name alone does not confirm file completeness or the software version. Encrypted Slave files cannot be analysed directly.