SIMOS MapPack & DAMOS · 2
SIMOS covers 36 controller designations and 128 software combinations in this catalogue. Recorded manufacturers include Siemens/Continental, Siemens, Continental, Siemens/continental. Vehicle records include Volkswagen, Audi, Seat, Škoda, VAG, Cupra. Compare the ECU variant, part number and software version before uploading.
SIMOS entries are organised by the specific control unit and software version. For similar designations, also compare the part number, vehicle and engine. This helps locate a recorded version without assuming that a shared vehicle model means identical files.
Controllers in this family
Software versions and vehicles
| Controller / part number | Software version | Vehicle / engine |
|---|---|---|
| SIMOS188V0906259A | SC800H6300000 | Audi S3 8V 2.0 TFSI |
| SIMOS188V0906259A | SC800H6500000 | Audi S3 8V 2.0 TFSICJXE/CJXB/CJXA/CJXF/CJXC |
| SIMOS188V0906259F | SC800O3000000 | Audi 8V 2.0 TFSI / Audi S3 8V 2.0 T(F)SICJXE/CJXB/CJXA/CJXF/CJXC |
| SIMOS188V0906259J | SC800S5000000 | Audi S3 8V 2.0 TFSI / Audi S3 CARL ! / Volkswagen GolfCJXE/DJHB/CJXH/CJXC/DJHA |
| SIMOS188V0906259K | SC800S5000000 | Vehicle not recorded |
| SIMOS188V0906264H | SC800O3000000 | Seat Leon 5F 1.8 TSI EcomotiveCJSA/CJSB |
| SIMOS188V0906264H | SC800O4000000 | Audi A3 8V 1.8 TFSI / Škoda Octavia 3 5E 1.8 TFSICJSA/CJSB |
| SIMOS1895B906259D | SC800L7000000 | Audi A6 C7 2.0 TFSICYNB |
| SIMOS18.15G0906259C | SC800LB500000 | Volkswagen Golf 2.0 TSI GTI 6MT - 230hpCHHA/CXDA |
| SIMOS18.15G0906259C | SC800LB600000 | Volkswagen Golf 2.0 TSI 6AT - 220hpCHHA/CXDA |
| SIMOS18.15G0906259E | SC800H6300000 | Seat Leon Cupra 2.0 TSI 6MT - 280hpCJXE/CJXB/CJXA/CJXF/CJXC |
| SIMOS18.15G0906259N | SCG0051000000 | Volkswagen Golf 2.0 TSI GTI 6MT - 230hpDJEA/DLBB/DKGB/DLBA/DKGA |
| SIMOS18.18S0906259N | SCG00A1000000 | Audi Q3 8S 2.0 TFSIDKXA/DKTA/DNJA/DKTB/DKTC/DRLA |
| SIMOS18.18V0906259N | SCG00A1000000 | Audi S3 2.0 TFSI Quattro - 301hpDNUC/DNUB/DNUD/DNUE/DNUF |
| SIMOS18.18X0906259 | SC800H6400000 | Audi 2.0 TFSI Quattro |
| SIMOS18.195B906259A | SC800H0000000 | Porsche Macan 2.0 TFSICNCC |
| SIMOS18.103G0906259F | SCG0051000000 | Volkswagen Arteon 2.0 TSIDJHC |
| SIMOS18.103G0906259J | SCG00A1000000 | Škoda Superb 3 3V 2.0 TSI / Volkswagen Arteon 3H 2.0 TFSI / Škoda Superb 3 2.0 TSIDNUA |
| SIMOS18.105G0906259N | SCG0051000000 | Volkswagen Golf 2.0 TSIDJEA/DLBB/DKGB/DLBA/DKGA |
| SIMOS18.105G0906259N | SCG0054000000 | Volkswagen Golf Typ 5E 2.0 TSI / Volkswagen Golf 2.0 TSIDJEA/DLBB/DKGB/DLBA/DKGA |
| SIMOS18.105G0906259S | SCG00A1000000 | Audi Q3 2.0 TFSI / Audi Q3 2.0 TSI / Audi Q3 2.0 TSI DKTBDKXA/DKTA/DNJA/DKTB/DKTC/DRLA |
| SIMOS18.1081A906259 | SCG00A1000000 | Audi SQ2 2.0 TFSI / Seat Ateca 2.0TSI / Seat Ateca Cupra 2.0 TFSIDNUC/DNUB/DNUD/DNUE/DNUF |
| SIMOS18.1081A906259A | SCG00A1000000 | Vehicle not recorded |
| SIMOS18.108V0906259N | SCG00A1000000 | Volkswagen Golf 2.0 TFSI / Volkswagen / Audi S3 8V 2.0 TFSIDNUC/DNUB/DNUD/DNUE/DNUF / DNUC/DNUD/DNUE/DNUF |
| SIMOS18.108V0906259Q | SCG00A0500000 | Vehicle not recordedDLRA |
| SIMOS18.108V0906259R | 8V0906259R | Volkswagen Golf GTI 2.0 TSI R 300hpCDL |
| SIMOS18.108V0906259R | SCG00A1000000 | Seat Ateca 5FP 2.0 TFSI / Seat Leon 5F 2.0 TSI/TFSI / Audi Q3 Typ 5F 2.0 TSIDNUC/DNUD/DNUE/DNUF |
| SIMOS18.44K0906259 | SCB00W4700000 | Audi A7 2.0 TFSI / Audi 2.0 TFSIDLHB/DKNA/DKWB |
| SIMOS18.48W0906259 | SCB00Q5000000 | Audi A4 / Audi A4 B9 2.0 TFSICYRB/CWPB/CYRC |
| SIMOS18.48W0906259AC | SCB00S7500000 | 2.0 TFSICYMC |
| SIMOS18.48W0906259C | SCB00Q5000000 | Audi A4 B8 2.0 TFSICYMC |
| SIMOS18.48W0906259E | SCB00S4100000 | Audi A5 8T 2.0 TFSI / 2.0 TFSICYRB/CWPB/CYRC |
| SIMOS18.48W0906259J | SCB00S4100000 | Audi A4 B9 2.0 TFSI / Audi A5 8T 2.0 TFSICYMC |
| SIMOS18.48W0906259K | SCB00V2400000 | Audi A4 2.0 TFSI / Audi A4 B9 2.0 TFSI / Audi 2.0 TFSIDDWA |
| SIMOS18.48W0906259L | SCB00S3000000 | Audi A4 2.0 TFSI / Audi A5 8T 2.0 TFSI / Audi A4 B9 2.0 TFSICYRB/CWPB/CYRC |
| SIMOS18.48W0906259N | SCB00W4700000 | Audi A5 F5 2.0 TFSI / Audi 2.0 TFSIDLHB/DKNA |
| SIMOS18.X5G0906259P | SC800LB700000 | Škoda Octavia RS 2.0 TSI 6AT - 220hpCHHA/CXDA/CXDB |
| SIMOS1981A906259B | VWSCQD30 | Volkswagen T-Roc 2.0 TSI |
| SIMOS19.33G0906259M | 003EV_ECM20TFS0203G0906259M | Volkswagen Arteon 2020 -> R 2.0 TSI 320hpEA888 EVO4 |
| SIMOS19.65FA906259 | VWSCRC60 | Seat Leon 2.0 TSI |
| SIMOS19.65FF906259 | 004EV_ECM20TFS0205FF906259 | Cupra Formentor 2.0 TSI 310hpDNFB |
| SIMOS19.65FF906259 | VWSCRC60 | Cupra Formentor 2.0 TSI |
| SIMOS19.65H0906259 | VWSCRC50 | Volkswagen Golf 8 R 2.0 TSI R |
| SIMOS19.68Y0906259 | VWSCRC20 | Audi S3 8V 2.0 TFSI |
| SIMOS19.68Y0906259C | 003EV_ECM20TFS0208Y0906259C | Volkswagen Golf GTI 2.0 TFSI GTI Clubsport 300hpEA888 |
| SIMOS19.68Y0906264 | 004EV_ECM20TFS0205FF906259 | Volkswagen Golf GTI 2.0 TSIEA888 |
| SIMOS19.68Y0906264C | VWSCRC80 | Škoda Octavia RS 2.0 TSI RS |
| SIMOS19.780A906259M | 001EV_ECM20TFS02080A906259M | Audi Q5 FY - MK2 - 2019 -> 45 TFSI (2.0T) 252hp |
| SIMOS19.880A906259N | 001EV_ECM20TFS02080A906259N | Audi Q5 FY - MK2 - 2019 - 2024 50 TFSI-e 299hpDRYA |
| SIMOS6.34F0907552D | S6300FL000000 | Audi A6 2.4 V6 - 177hp |
| SIMOS8.14F2910552C | S8100J4000000 | Audi A6 2.8 FSI V6CCDA |
| SIMOS8.34F1910551 | S830094000000 | Audi A6 3.0 TFSICAJA |
| SIMOS8.34L0907551A | S8300J1000000 | Audi |
| SIMOS8.48K0907551 | S8400C2000000 | Audi S4 2009 3.0 TFSI / Audi S4 B8 3.0 TFSICAKA |
| SIMOS8.48K0907551 | S84C20 | Audi S4 B8 3.0 TFSICAKA |
| SIMOS8.48K0907551C | 8K0907551C | Audi S4 B8 3.0 TFSICAKA |
| SIMOS8.48K0907551C | S8400H3000000 | Audi S4 B8 3.0 TFSICAKA |
| SIMOS8.54G0907551D | S8500L2000000 | Audi A6 C7 3.0 TFSICTUA |
| SIMOS8.54G0907551F | S8500L2000000 | Audi A6 2012 3.0 Tfsi |
| SIMOS8.58K5907551D | S8500D7000000 | Audi S5 2013 3.0 TFSI |
MapPack and DAMOS for SIMOS
SIMOS entries are organised by the specific control unit and software version. For similar designations, also compare the part number, vehicle and engine. This helps locate a recorded version without assuming that a shared vehicle model means identical files.
MapPack organises detected definitions by function, while DAMOS keeps the original names. Both offers relate to the analysed upload. Use the preview to choose the scope appropriate for your SIMOS project.
Diesel calibration may involve injection, rail pressure, air path and torque models. The analysis of your file shows which definitions are available.
Two definition scopes, the same original file
MapPack organises relevant maps into clearly named functional groups. DAMOS generally covers many more definitions and retains the original names. Both products are supplied as CSV for WinOLS. Modified calibration values and a native A2L file are not part of this promise.
Map counts and previews come from your analysis. No unverified counts are assigned to this catalogue entry.
Questions about this software version
Is there a MapPack for every SIMOS software version?
The ECU designation alone does not establish a match. Upload the original file from the actual software version. The preview shows definitions identified for that file; a catalogue entry is not a compatibility guarantee.
Will I receive an A2L file or a WinOLS CSV?
This portal supplies definitions as CSV for WinOLS. A2L is a different description format. The DAMOS product contains reliably identified definitions with original names; it does not promise a native A2L file or modified calibration values.
Can I use an encrypted Slave file?
Use a complete, unencrypted original BIN or ORI. A tool name alone does not confirm file completeness or the software version. Encrypted Slave files cannot be analysed directly.