ECU MAPPACK / BRAND
Smart MapPack & DAMOS
Smart software varies by model, engine and controller. Browse 14 recorded combinations. Compare your file's identifiers and view the matching definitions after upload.
Models and engines
ForTwo · Roadster · 0.9 TCE · M128.910 · M281.910
Controllers
Software versions
| Controller / part number | Software version | Vehicle / engine |
|---|---|---|
| ME17.9.20— | 052128 | Smart ForTwo 0.9 TCE |
| ME17.9.20— | 033705 | Smart ForTwo 453 - 2014 -> ... 0.9T Brabus |
| ME17.9.20— | 033718 | Smart ForTwo 453 - 2014 -> ... 0.9T |
| MEG10261205006 | 371568 | Smart Roadster 0.7 Turbo |
| ME17.9.2010SW0521281220_8E0 | 052128 | Smart ForTwo 0.9 TCE |
| ME17.9.20237105821R | 033718 | Smart ForTwo 0.9 TCE0.9 TCE |
| EDC16C314514465795 | 389300 | Smart ForTwo 450 0.8 CDI |
| EDC16C31BOSCH | 389300 | Smart ForTwo 451 0.8 CDI |
| ME17.9.20— | 017574 | Smart |
| ME17.9.20— | 017083 | Smart ForTwo 451 1.0T / Smart ForTwo 2017 899 |
| ME17.9.20— | 056336 | Smart ForTwo 451 1.0TM128.910 |
| ME17.9.20— | 050843 | Smart ForTwo 2014 -> 0.9 Turbo 90hpM281.910 |
| ME7.7.00261S04309 | 393236 | Smart ForTwo 451 1.0T |
| ME7.7.0— | 393236 | Smart ForTwo 451 1.0T / Smart ForTwo 2008 1.0T |
No matching entry? This list shows recorded data, not every original file that can be processed. Upload original file →