ECU MAPPACK / BRAND
Renault MapPack & DAMOS
Renault software varies by model, engine and controller. Browse 52 recorded combinations. Compare your file's identifiers and view the matching definitions after upload.
Models and engines
Trafic · Master · Maxity · Traffic · Master III · Clio IV · Kangoo · Koleos · Traffic II · Twingo · Twingo RS · Megane · Megane II · Laguna II · IV · Espace · Megane 4 · Clio · Kadjar · Talisman · Master I · Captur QM3 · Megane 3 · Alaskan · Megane 2 · T Range · 1.6 DCI Bi-Turbo EU6 · 1.5 DCI EU5 · 2.0 Blue dCi · 1.6 DCI
Controllers
EDC17C8427 software versionsEDC17C4214 software versionsEDC17C453 software versionsMD1CS00621 software versionsSID3105 software versionsEDC17C113 software versionsEDC16CP337 software versionsSIRIUS320 software versionsEDC16C365 software versionsEDC16C33 software versionsV501 software versionsEMS3XXX1 software versionsBED4341 software versionsSIM321 software versionsSID3012 software versionsEMS31610 software versionsEDC1 software versionsSID3210 software versionsMD1CS0161 software versionsEMS31XX0 software versionsDCM3.41 software versionsSID3072 software versionsSIRIUS31 software versionsEMS2.30 software versionsV400 software versionsGETRAG1 software versions
Software versions
| Controller / part number | Software version | Vehicle / engine |
|---|---|---|
| EDC17C84— | 011004 | Renault Trafic / Opel Vivaro 2017 1.6 16V dCi1.6 DCI Bi-Turbo EU6 |
| EDC17C42— | 539022 | Renault Master 2.3 dCi 6AT - 150hp / Opel Lodgy 1.5 DCI EU5 |
| EDC17C45— | 555579 | Renault Maxity Truck 3.0 D |
| MD1CS006— | 052338 | Renault Traffic 2.0 DCI |
| MD1CS00610SW077665 | 077665 | Renault Traffic 2.0 DCI |
| EDC17C84— | 044483 | Renault Traffic 2016 1.6 DCI |
| EDC17C84CE8906TGLMR | 099436 | Renault Trafic 2017 1.6 D / Renault |
| MD1CS006— | 087112 | Renault Trafic 2019 2.0 Dci |
| EDC17C11— | 520670 | Renault Trafic 2.0 DCI / Renault |
| EDC17C840281035325 | 034836 | Renault Clio IV X98 1.5 dCi 75 |
| EDC16CP33— | 516241 | Renault Koleos |
| EDC16CP33— | 388191 | Renault Traffic II 2.0 dCi 90 / Opel |
| EDC16C36— | 399675 | Renault Megane 1.9 d |
| EDC16C38200292238 | 1037368291 | Renault Megane II 1.9 dCi |
| V501200SDGL45499R | 237101200S | Renault Clio IV X98 0.9 |
| EDC16CP33— | 395759 | Renault |
| EDC17C42— | 1037537989 | Renault Master III 2.3 dCi 150 |
| EDC17C42— | 540123 | Renault IV Clio 1.5 DCI EU51.5 DCI EU5 |
| SID310237106117R | 237109955R | Renault Master III 2.3 DCI |
| EDC17C84237106230R | 068855 | Renault Espace JK2 |
| MD1CS006— | 077735 | Renault Trafic 2.0 Blue dCi2.0 Blue dCi |
| MD1CS006— | 080918 | Renault Trafic 2.0 Blue dCi2.0 Blue dCi |
| EDC17C42— | 533383 | Renault |
| EDC17C84CE8906TGLMR | 027438 | Renault Traffic 1.6 DCI1.6 DCI |
| EMS3XXX3333R | RDB2180000000 | Renault Clio IV X98 1.6 T |
| SID310237106117R | 237100827S | Renault Master III 2.3 dCi |
| BED434237105111R | 237109548R | Renault Megane 4 1.6 TCe |
| SIM328200700600 | 8200807588 | Renault Twingo II 1.2 R4 |
| EDC17C84— | 048945 | Renault Traffic 2017 1.6 Cdti |
| SID301— | RM110AD000000 | Renault Megane Megane 2 - 2002 -> 2008 1.5 DCI |
| MD1CS006— | 080828 | Renault Kadjar I (II) 1.7 Blue dCi |
| EDC17C42— | 532247 | Renault Master I 2.3 DCI |
| EDC17C84— | 011017 | Renault Traffic 1.6 DCI BiTurbo |
| EDC17C84— | 032141 | Fiat Talento 1.6 JTDM / Renault Traffic 2016 1.6 DCI / Opel Vivaro 1.6 DCIR9M D4 |
| EDC17C84— | 043733 | Renault Traffic 2018 1.6 DCI |
| EDC16CP33— | 382398 | Renault |
| EDC0281010633 | 362624 | Renault Traffic Na 1.9 DCI |
| MD1CS006— | 108977 | Renault Trafic 2.0 Blue dCi |
| EDC17C42— | 000089 | Renault Master III (II) 2.3 DCI |
| EDC16CP33— | 387992 | Renault |
| MD1CS016— | 112838 | Renault Captur QM3 II 1.5 DCI EU6d full |
| MD1CS006— | 109051 | Renault Trafic 2.0 Blue dCi |
| EDC17C84— | 049378 | Renault Trafic 1.6 DCI Bi-Turbo EU6 |
| EDC17C84— | 007545 | Renault Kadjar I 1.6 DCI |
| MD1CS006— | 086873 | Renault Captur QM3 II 1.5 DCI EU6 |
| EDC16C36— | 386226 | Renault |
| EDC17C84— | 069879 | Renault Talisman 1.6 DCI Bi-Turbo |
| EDC17C42— | 542962 | Renault Kangoo |
| SID30710290692AA | RFC4252000000 | Renault Captur QM3 I 1.5 DCI EU5 |
| SID301— | RM41035000000 | Renault Megane 2 1.5 DCI |
| SIRIUS38200057311 | 8200293034 | Renault Clio 2.0i 16V |
| GETRAG— | FT5F04 | Renault Clio 2014 1.6 T |
No matching entry? This list shows recorded data, not every original file that can be processed. Upload original file →