Opel MapPack & DAMOS
Opel software varies by model, engine and controller. Browse 73 recorded combinations. Compare your file's identifiers and view the matching definitions after upload.
Models and engines
Insignia · Combo · Corsa · Grandland X · Astra · Vectra · Vectra-C · Insignia / Insignia Grand Sport · Grandland · GT · Movano · Vivaro · Corsa-D · Astra-G · Mokka · Corsa OPC · Astra-G OPC · Meriva · Astra-J · Adam · Meriva-B · Vectra-A · Signum · Zafira · Lodgy · Antara · Zafira Tourer · Insignia Grand Sport · Rocks-e · Corsa-E OPC · Omega-B · Vectra-B · Cascada · Astra J · 2.0 Turbo D · Letzte bearbeitung stand · Z17DTH · Z19DT · R9M D4 · B15XFT · B16LER · A14NET · B 14 NEJ / D 14 NEJ · Z30DT
Controllers
Software versions
| Controller / part number | Software version | Vehicle / engine |
|---|---|---|
| EDC17C84— | 011004 | Renault Trafic / Opel Vivaro 2017 1.6 16V dCi1.6 DCI Bi-Turbo EU6 |
| SH7058DECE01 | AP43NCLSP50R | Opel Corsa D 1.7 CDTI |
| E98A2C928169000 | 55500158 | Opel Insignia 2.0 CDTI |
| EDC17C42— | 539022 | Renault Master 2.3 dCi 6AT - 150hp / Opel Lodgy 1.5 DCI EU5 |
| DCM7.1A— | FOS_9695521580_10FC_P4_AMN8_STTA_EGR6 | Opel Grandland X 2.0 Turbo D2.0 Turbo D |
| EDC15C7BOSCH | 367182 | Opel Astra 1.7 CDTi |
| EDC17C190281018081 | 529589 | Opel Insignia 2.0 CDTI ecoFLEX - / Opel Insignia 2.0 CDTi |
| ME9.6.164RUCX4000/64RTCE6A | 500948 | Opel Insignia 2.8 Turbo V6 |
| EDC16C90281011915 | 372377 | Opel Vectra C 1.9 CDTILetzte bearbeitung stand |
| EDC16C90281013409 | 383690 | Opel Vectra-C 1.9 CDTi |
| EDC17C84— | 060464 | Opel |
| EDC17CP470281031159 | 543157 | Opel Insignia / Insignia Grand Sport 2009 -> 2013 |
| ME9.60261209477 | 500948 | Opel Insignia / Insignia Grand Sport 2009 -> 2013 2.8 T OPC |
| ME9.6.10261209107 | S24678 | Opel |
| SIMTEC7555567114 | O750082000000 | Opel Astra G 1.6 |
| EDC17C6010SW017855 | 027059 | Opel Grandland 1.6 CDTI |
| ME90261S02445 | 382875 | Opel GT 2.0 Turbo |
| SID309CAR87710R877100010319315AA | R876471000000 | Opel Movano 2.3 CDTI |
| EDC17C84— | 039585 | Opel Vivaro 1.6 biturbo ***** |
| SIMTEC7555559394 | O750083000000 | Opel Astra H 1.6i |
| ME7.6.20261208818 | 382345 | Opel Astra H 2.0 Turbo |
| EDC17C84— | 027279 | Opel Vivaro 1.6 Bi-CDTI |
| SH7058— | AP45NCLAR10J | Opel Astra 1.7 CDTI |
| ME7.6.20261208977 | 384259 | Opel |
| E985512610 | 5514917 | Opel Insignia 1.6 CDTI |
| ME7.6.30261S05213 | 504473 | Opel Corsa A 1.6 |
| EDC17C110281017003 | 520670 | Opel Vivaro 2.0 CDTI |
| ME7.6.30261208985 | 384260 | Opel Corsa-D OPC |
| EDC16C390281015767 | 394069 | Opel Astra H 1.9 CDTi / Opel Zafira |
| EDC16CP33— | 388191 | Renault Traffic II 2.0 dCi 90 / Opel |
| ME7.6.30261S05211 | 505144 | Opel Corsa OPC D-OPC 1.6 Turbo / Corsa D 1.6T OPC / Opel Corsa D |
| ME1.1.555352934 | 366916 | Opel Astra-G OPC 2.0 Turbo |
| EDC17C190281018081 | 529583 | Opel Insignia |
| DELCOE7855593475 | 55593445 | Opel Astra-J 1.4 Turbo |
| MD1CS003— | 041086 | Opel Combo 1.5 Ecotec D |
| EDC16C3937390674P48 | 390674 | Opel Vectra-A C 1.9 CDTiZ19DT |
| EDC16C39HJOMS110_S | 384336 | Opel Signum 1.9 CDTi |
| EDC16C390281012868 | 384336 | Opel Signum 2003 - 2008 1.9 CDTi / Opel Vectra 1.9 CDTI Ecotec - 150hp |
| EDC16CP33— | 382400 | Opel Vivaro 2.0 CDTi |
| EDC17C84— | 075638 | Opel Vivaro |
| EDC17C190281018081 | 529580 | Opel Insignia A 2.0 CDTi |
| DCM7.1A— | FOS_9696392180_DW10FC_P84_AMN8_EGR62_ | Opel Grandland X 2.0 Turbo D |
| EDC17C42— | 523094 | Opel Vivaro 2.0 CDTI |
| DEC— | AZ0ANCLNP110 | Opel Meriva 1.7 CDTI |
| EDC17C590281031379 | 543045 | Opel Astra J 2.0 CDTi |
| EDC17C190281018081 | 529586 | Opel Insignia |
| EDC17C84— | 032141 | Fiat Talento 1.6 JTDM / Renault Traffic 2016 1.6 DCI / Opel Vivaro 1.6 DCIR9M D4 |
| EDC17C590281019088 | 543105 | Opel Insignia |
| EDC17CP470281031159 | 543146 | Opel Insignia 2.0 CDTI |
| ME9.6.10261S02732 | 501248 | Opel Insignia 2.0 T |
| DCM7.1A— | FOS_9696871380_10FDU_K0_ML6C_170_EGR63_APV2_S253 | Opel Vivaro 2.0 Turbo D EU6d |
| E98A— | G5045021_P23 | Opel Astra J 1.6D 320nm |
| ME7.6.20261208153 | 382341 | Opel Astra 2.0 Turbo |
| E8072990703226 | 122338 | Opel Insignia 1.5 Turbo 165hpB15XFT |
| SID309— | R876471000000 | Opel Movano |
| E8368;99788888 | 25196831 | Opel Corsa-E OPC 1.6 T OPC 207hpB16LER |
| EDC17C84— | 099417 | Opel |
| DCM7.1A— | FOS_9696871580_10FEU_K0_AMN8_EGR63_APV2_S253 | Opel Vivaro 2.0 Turbo D EU6d |
| VCU3000— | APLCBK_WDG_TASK1_FAIL | Opel Rocks-e 2022 -> ... 5.5 kWh 8hp |
| E39LOADER:12653997 | CALIB:12656378 | Opel Astra J OPC 2.0 Turbo |
No matching entry? This list shows recorded data, not every original file that can be processed. Upload original file →